Factor | low score | high score | |
Gregariousness | 66% | quiet, reclusive | engaging, socially bold |
Sociability | 66% | withdrawn, hidden | warm, open, inviting |
Assertiveness | 58% | timid, gunshy | controlling, aggressive |
Poise | 66% | uneasy around others | socially comfortable |
Leadership | 50% | stays in background | prefers to lead |
Provocativeness | 26% | modest, plays it safe | bold, uninhibited, cocky |
Self-Disclosure | 30% | private, contained | very open and revealing |
Talkativeness | 58% | quiet, stealthy, invisible | motor mouth, loud |
Group Attachment | 62% | loves solitude | prefers to be with others |
Understanding | 78% | insensitive, schizoid | respectful, sympathetic |
Warmth | 74% | disinterested in others | supportive, helpful |
Morality | 70% | break/ignore the rules | play by the rules |
Pleasantness | 66% | aloof or disagreeable | gets along with others |
Empathy | 66% | out of tune w/ others | in tune with others |
Cooperation | 78% | competitive, warlike | agreeable, peaceful |
Sympathy | 86% | socially inconsiderate | socially conscious |
Tenderness | 66% | cold hearted, selfish | warm hearted, selfless |
Nurturance | 82% | self pleasing, me first | people pleasing, me last |
Conscientiousness | 50% | reckless, unscheduled | careful, planner |
Efficiency | 50% | unreliable, lazy | finisher, follows through |
Dutifulness | 62% | leisurely, derelict | strict, rule abiding |
Purposefulness | 62% | inattentive, undisciplined | prepared, focused |
Organization | 46% | relaxed, oblivious | detail oriented, anal |
Cautiousness | 26% | impulsive, spendthrift | restrained, cautious |
Rationality | 46% | irrational, random | direct, logical |
Perfectionism | 50% | careless, error prone | detail obsessed |
Planning | 62% | disorganized, random | scheduled, clean |
Stability | 58% | easily frustrated | calm, cool, unphased |
Happiness | 42% | unhappy, dissatisfied | self content, positive |
Calmness | 62% | touchy, volatile | even tempered, tolerant |
Moderation | 62% | needs instant gratification | easily delays gratification |
Toughness | 66% | hypersensitive, moody | thick skinned |
Impulse Control | 46% | lacks self control | maintains composure |
Imperturbability | 22% | highly emotional | emotionally contained |
Cool-headedness | 58% | demanding, controlling | accommodating |
Tranquility | 34% | emotionally volatile | emotionally neutral |
Intellect | 22% | instinctive, non-analytical | intellectual, analytical |
Ingenuity | 46% | lacks new ideas | innovative, novel |
Reflection | 62% | unreflective, coarse | art and beauty lover |
Competence | 62% | slow to understand/think | intellectual, brainy |
Quickness | 66% | intellectually dependent | intellectually independent |
Introspection | 54% | not self reflective | self searching |
Creativity | 42% | dull headed | synthesizer, iconoclast |
Imagination | 74% | practical, realistic | dreamer, unrealistic |
Depth | 58% | lacks curiosity | mental explorer |
Take Free Advanced Big 45 Personality Test
personality tests by similarminds.com
1 comment:
[just in case you didn't see this on jonny's blog...]
Cool Shoe~
I have an email to prove that Jonny all but ceases to function at about 77 degrees Fahrenheit.
And unless you have worked for 4 weeks, 8-10 hours a day in the high heat of summer [much hotter than 28c!] outside in corn fields, I think I've got you beat.
And don't even think about bringing the cold factor into play---Iowa gets just as cold as ya'll up there.
Sooo, with that said---
BRING IT ON!
The Ninja can take you.
Ohhh can she take you & prevail.
Post a Comment